| Trims | CX | CXL | CXS |
| Standard Engine | 182 hp I4 | AWD - 3.6L 280 hp V6, FWD - 182 hp I4 | 3.6L 280 hp V6 |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Fuel Economy | 19/30 | AWD - 17 / 27, FWD - 19 / 30 | 17 / 27 |
| Horsepower | 182 @ 6700 RPM | AWD - 280 @ 6300 RPM, FWD - 182 @ 6700 RPM | 280 @ 6300 RPM |
| Standard Seating | 5 | 5 | 5 |
| Trims | CX | CXL | CXS |
| Standard Engine | 182 hp I4 | AWD - 3.6L 280 hp V6, FWD - 182 hp I4 | 3.6L 280 hp V6 |
| Horsepower | 182 @ 6700 RPM | AWD - 280 @ 6300 RPM, FWD - 182 @ 6700 RPM | 280 @ 6300 RPM |
| Torque | 172 @ 4900 RPM | AWD - 259 @ 4800 RPM, FWD - 172 @ 4900 RPM | 259 @ 4800 RPM |
| Valves/Valve Configuration | 16/DOHC | AWD - 24/DOHC, FWD - 16/DOHC | 24/DOHC |
| Fuel Type/System | Gas/SEFI | Gas/SEFI | Gas/SEFI |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Trims | CX | CXL | CXS |
| Standard Seating | 5 | 5 | 5 |
| Cruise Control | Std. | Std. | Std. |
| Tire Inflation/Pressure Monitor | Std. | Std. | Std. |
| Steering Wheel Mounted Controls | Std. | Std. | Std. |
| Driver/Passenger Climate Controls | Opt. | Std. | Std. |
| Hands free or voice activated controls | Std. | Std. | Std. |
| Navigational Aid | Std. | Std. | Std. |
| Second Row Sound Controls/Accessories | N/A | N/A | N/A |
| Leather Seats | N/A | Std. | Std. |
| Power Sunroof/Moonroof | N/A | Opt. | Opt. |
| Trim | CX | CXL | CXS |
| Fog Lights | N/A | Std. | Std. |
| Automatic Headlights | Std. | Std. | Std. |
| Alloy Wheels | Opt. | Std. | Std. |
| Chrome Wheels | N/A | Opt. | Std. |
| Power Windows | Std. | Std. | Std. |
| Rear Wiper | N/A | N/A | N/A |
| Tow Hitch Receiver | N/A | N/A | N/A |
| Trim | CX | CXL | CXS |
| Driver Airbag | Std. | Std. | Std. |
| Frontside Airbag | Std. | Std. | Std. |
| Passenger Airbag | Std. | Std. | Std. |
| Child Safety Door Locks | Std. | Std. | Std. |
| Power Door Locks | Std. | Std. | Std. |
| Vehicle Anti-Theft | Std. | Std. | Std. |
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. | Std. |
| Remote Ignition | Opt. | Std. | Std. |
