| Trims | CXL |
| Standard Engine | 2.4L 182 hp I4 |
| Standard Transmission | 6-Speed Automatic Overdrive |
| Fuel Economy | 20 / 30 |
| Horsepower | 182 @ 6700 RPM |
| Standard Seating | 5 |
| Trims | CXL |
| Standard Engine | 2.4L 182 hp I4 |
| Horsepower | 182 @ 6700 RPM |
| Torque | 172 @ 4900 RPM |
| Valves/Valve Configuration | 16/DOHC |
| Fuel Type/System | Gas/EFI |
| Standard Transmission | 6-Speed Automatic Overdrive |
| Trims | CXL |
| Standard Seating | 5 |
| Cruise Control | Std. |
| Tire Inflation/Pressure Monitor | Std. |
| Steering Wheel Mounted Controls | Std. |
| Driver/Passenger Climate Controls | Std. |
| Hands free or voice activated controls | Std. |
| Navigational Aid | Std. |
| Second Row Sound Controls/Accessories | N/A |
| Leather Seats | Std. |
| Power Sunroof/Moonroof | Opt. |
| Trim | CXL |
| Fog Lights | Std. |
| Automatic Headlights | Std. |
| Alloy Wheels | Std. |
| Chrome Wheels | N/A |
| Power Windows | Std. |
| Rear Wiper | N/A |
| Tow Hitch Receiver | N/A |
| Trim | CXL |
| Driver Airbag | Std. |
| Frontside Airbag | Std. |
| Passenger Airbag | Std. |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| Keyless Entry (Remote Lock/Unlock) | Std. |
| Remote Ignition | N/A |
